HASIL LENGKAP PERTANDINGAN 4 DESEMBER 2014
England - Premier LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 0 | ||
FT | 3 - 0 | ||
FT | 1 - 1 | ||
FT | 1 - 4 |
Italy - Coppa ItaliaDecember 4 | |||
---|---|---|---|
FT | 2 - 0 | ||
AET | 4 - 2 |
Italy - Coppa Italia Lega Pro Play-OffDecember 4 | |||
---|---|---|---|
AET | 2 - 2 | ||
AET | 3 - 2 | ||
FT | 3 - 1 |
Spain - Copa del ReyDecember 4 | |||
---|---|---|---|
FT | 0 - 3 | ||
FT | 1 - 1 | ||
FT | 5 - 1 | ||
FT | 1 - 0 | ||
FT | 0 - 4 |
France - Ligue 1December 4 | |||
---|---|---|---|
FT | 1 - 2 | ||
FT | 5 - 1 | ||
FT | 0 - 0 | ||
FT | 0 - 2 | ||
FT | 1 - 2 | ||
FT | 1 - 1 |
Belgium - Beker Van BelgieDecember 4 | |||
---|---|---|---|
FT | 0 - 3 | ||
FT | 2 - 0 | ||
AET | 2 - 1 | ||
FT | 0 - 1 | ||
FT | 2 - 3 | ||
FT | 1 - 4 | ||
FT | 4 - 1 |
Portugal - Segunda LigaDecember 4 | |||
---|---|---|---|
FT | 3 - 3 |
Scotland - PremiershipDecember 4 | |||
---|---|---|---|
FT | 1 - 0 |
Scotland - Challenge CupDecember 4 | |||
---|---|---|---|
FT | 3 - 2 |
Denmark - DBU PokalenDecember 4 | |||
---|---|---|---|
AET | 1 - 2 |
Switzerland - Super LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 2 |
Switzerland - Challenge LeagueDecember 4 | |||
---|---|---|---|
FT | 2 - 2 |
Switzerland - CupDecember 4 | |||
---|---|---|---|
FT | 0 - 5 |
Greece - Super LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 2 | ||
FT | 0 - 2 | ||
FT | 0 - 1 |
Turkey - Cup:: group DDecember 4 | |||
---|---|---|---|
FT | 2 - 1 |
Turkey - Cup:: group FDecember 4 | |||
---|---|---|---|
FT | 0 - 4 |
Turkey - Cup:: group GDecember 4 | |||
---|---|---|---|
FT | 4 - 2 |
Czech Republic - CupDecember 4 | |||
---|---|---|---|
FT | 3 - 1 |
Russia - Premier LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 1 | ||
FT | 0 - 1 | ||
FT | 0 - 1 | ||
FT | 1 - 1 |
Romania - CupDecember 4 | |||
---|---|---|---|
FT | 1 - 0 | ||
FT | 0 - 1 |
FYR Macedonia - CupDecember 4 | |||
---|---|---|---|
FT | 0 - 1 | ||
FT | 5 - 0 |
Israel - Ligat HaAlDecember 4 | |||
---|---|---|---|
FT | 0 - 4 | ||
FT | 1 - 3 | ||
FT | 1 - 3 |
South America - Copa SudamericanaDecember 4 | |||
---|---|---|---|
FT | 1 - 1 |
Argentina - Primera B Metropolitana:: play-offDecember 4 | |||
---|---|---|---|
FT | 0 - 1 |
Argentina - Torneo Federal A:: play-offDecember 4 | |||
---|---|---|---|
FT | 2 - 0 | ||
FT | 2 - 1 |
Ecuador - Serie A:: clausuraDecember 4 | |||
---|---|---|---|
FT | 0 - 2 |
Costa Rica - Primera División:: apertura play-offDecember 4 | |||
---|---|---|---|
FT | 2 - 3 |
Guatemala - Liga Nacional:: apertura play-offDecember 4 | |||
---|---|---|---|
FT | 1 - 1 |
India - Indian Super LeagueDecember 4 | |||
---|---|---|---|
FT | 0 - 0 |
Iran - Pro LeagueDecember 4 | |||
---|---|---|---|
FT | 2 - 2 | ||
FT | 0 - 1 | ||
FT | 1 - 2 |
Australia - Hyundai A-LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 2 |
Egypt - Premier LeagueDecember 4 | |||
---|---|---|---|
FT | 1 - 0 | ||
FT | 3 - 0 | ||
FT | 0 - 0 |
South Africa - Premier LeagueDecember 4 | |||
---|---|---|---|
FT | 0 - 3 | ||
FT | 2 - 2 | ||
FT | 3 - 1 | ||
FT | 1 - 1 | ||
FT | 2 - 1 |
0 komentar:
Posting Komentar